
Weather
Saturday, June 3
Updated on
6/3/2023
Breuil-Cervinia (2.050m)
Morning
Scattered clouds and clear spells
Temperature
5.0° C
Wind
SSE
3
Km/h
Afternoon
Scattered clouds with chance of rain
Temperature
14.0° C
Wind
N
5
Km/h
Evening
Scattered clouds with chance of rain
Temperature
6.0° C
Wind
NNE
5
Km/h
Sunday, June 4
Morning
Evening
Monday, June 5
Morning
Evening
Snow report
Updated on 07/05/2023 - 16:00
Plateau Rosa | 230 cm | 01/05/23 |
Cime Bianche Laghi | 120 cm | 01/05/23 |
Plan Maison | 90 cm | 01/05/23 |
Breuil | 15 cm | 01/05/23 |
Avalanche risk
2 Moderate
Control unit measurements
Date | Time | Station | Temperature | Humidity | Wind (km/h) | Wind (Dir) |
---|---|---|---|---|---|---|
03/06/2023 | 09:03:28 | Meteo Plan Maison | 8.9 | 61.9 | 0.0 | SUD |
00/00/0000 | 00:00:00 | Meteo Plateau R. | 0.0 | 0.0 | 0.0 | ----- |
03/06/2023 | 09:03:27 | Meteo Cime Bianche | 7.0 | 62.9 | 0.2 | NO-ES |
03/06/2023 | 09:03:34 | Meteo Cervinia | 13.5 | 52.1 | 0.0 | EST |
00/00/0000 | 00:00:00 | Meteo Pancheron | 0.0 | 0.0 | 0.0 | ----- |
03/06/2023 | 09:03:32 | Meteo Salette | 8.5 | 69.5 | 0.2 | NORD |
03/06/2023 | 09:03:34 | Meteo Valtournenche Paese | 16.4 | 57.9 | 0.0 | NORD |
Approfondimenti e tendenze
Follow our adventures on Cervino Ski Paradise social media
P.IVA 00041720079 - REA Aosta:23540
Capitale Sociale: Deliberato € 54.600.546.00
Sottoscritto e versato € 54.600.546,00
©Cervino S.p.A - 2023