
Weather
Wednesday, February 1
Updated on
2/1/2023
Breuil-Cervinia (2.050m)
Morning
Calm or partly cloudy
Temperature
3.0° C
Wind
E
15
Km/h
Afternoon
Calm
Temperature
3.0° C
Wind
E
11
Km/h
Evening
Calm or partly cloudy
Temperature
1.0° C
Wind
E
18
Km/h
Thursday, February 2
Morning
Evening
Friday, February 3
Morning
Evening
Snow report
Updated on 01/02/2023 - 16:00
Plateau Rosa | 145 cm | 24/01/23 |
Cime Bianche Laghi | 150 cm | 24/01/23 |
Plan Maison | 110 cm | 24/01/23 |
Breuil | 50 cm | 24/01/23 |
Valtournenche | 30 cm | 24/01/23 |
La Salette | 60 cm | 24/01/23 |
Avalanche risk
2 Moderate
Control unit measurements
Date | Time | Station | Temperature | Humidity | Wind (km/h) | Wind (Dir) |
---|---|---|---|---|---|---|
01/02/2023 | 19:14:01 | Meteo Plan Maison | -3.7 | 43.3 | 25.4 | NO-ES |
01/02/2023 | 19:10:20 | Meteo Plateau R. | -10.1 | 99.9 | 0.8 | NO-ES |
01/02/2023 | 19:14:01 | Meteo Cime Bianche | -5.6 | 46.2 | 38.6 | SU-ES |
01/02/2023 | 19:14:07 | Meteo Cervinia | 0.4 | 30.3 | 0.6 | NORD |
01/02/2023 | 19:10:26 | Meteo Pancheron | -7.9 | 49.9 | 4.2 | NORD |
01/02/2023 | 19:14:06 | Meteo Salette | -2.4 | 42.5 | 48.8 | NORD |
01/02/2023 | 19:13:51 | Meteo Valtournenche Paese | 4.8 | 26.6 | 10.5 | NORD |
Approfondimenti e tendenze
Follow our adventures on Cervino Ski Paradise social media
P.IVA 00041720079 - REA Aosta:23540
Capitale Sociale: Deliberato € 54.600.546.00
Sottoscritto e versato € 54.600.546,00
©Cervino S.p.A - 2023